The International Healthcare Workers EOI system is open to the following Health sector occupations:
| NOC | Occupation Titles |
| 12111 | Health Information Management Practitioner |
| 21120 | Public and environmental health and safety professionals |
| 22232 | Occupational health and safety specialists |
| 31301 | Registered Nurse and Registered Psychiatric Nurse |
| 31201 | Chiropractors |
| 31204 | Kinesiologists and other professional occupations in therapy and assessment |
| 31302 | Nurse Practitioner |
| 31303 | Physician assistants, midwives and allied health professionals |
| 31120 | Pharmacist |
| 31112 | Audiologist and Speech Language Pathologist |
| 31202 | Physiotherapists |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32109 | Other technical occupations in therapy and assessment |
| 31203 | Occupational Therapist |
| 32120 | Medical laboratory technologists |
| 32121 | Medical radiation technologists |
| 32122 | Medical sonographers |
| 32123 | Cardiology Technologist and Electrophysiological Diagnostic Technologist |
| 32124 | Pharmacy Technician |
| 32129 | Other medical technologists and technicians |
| 33103 | Pharmacy technical assistants and pharmacy assistants |
| 32112 | Dental technologists and technicians |
| 33100 | Dental assistants and dental laboratory assistants |
| 32101 | Licensed practical nurses |
| 32102 | Paramedical occupations |
| 33109 | Other assisting occupations in support of health services |
| 33102 | Nurse aides, orderlies and patient associates |
| 31200 | Psychologists |
| 41301 | Therapists in counselling and related to specialized therapies |
No comments:
Post a Comment